CAMB.AI uses credits. Every plan gives you a set number of credits, and you spend them on any tool: dubbing, text to speech, audiobooks, translation, transcription and more. This article explains the plans and what your credits can do. For live prices and a cost calculator, see camb.ai/pricing.
Plans at a glance
Plan | Price (monthly) | Credits | Best for |
Free | $0 | 5,000 (one-time) | Trying out CAMB.AI's tools |
Essentials | $5 | 10,000 / month | Individuals getting started with AI audio and translation |
Pro (most popular) | $20 | 42,000 / month | Creators producing audio and video regularly |
Premier | $75 | 165,000 / month | Professionals with high-volume, multi-tool workflows |
Advanced | $250 | 575,000 / month | Teams scaling multilingual media production |
Expert | $900 | 1,350,000 / month | Organisations running AI audio and localisation at scale |
Enterprise | Custom | Custom | Large teams needing exclusive features and dedicated support |
Paying yearly gets you up to 2 months free. Prices are shown in USD; check the pricing page for the latest prices.
What can my credits do?
Here is roughly what each plan's monthly credits cover if you spend them all on one tool. If you use several tools, the credits are shared between them. Use the calculator on the pricing page to estimate your own mix.
In the Studio | Free | Essentials | Pro | Premier | Advanced | Expert |
Dubbing (minutes) | 0 | 1 | 4 | 16 | 58 | 136 |
Text to speech, MARS-Flash (characters) | 32,323 | 64,646 | 271,515 | 1,066,666 | 3,717,171 | 8,727,272 |
Text to speech, MARS-Pro (characters) | 24,242 | 48,484 | 203,636 | 800,000 | 2,787,878 | 6,545,454 |
Text to speech, MARS-Instruct (characters) | 16,161 | 32,323 | 135,757 | 533,333 | 1,858,585 | 4,363,636 |
Audiobooks (minutes) | 0 | 1 | 6 | 25 | 87 | 204 |
Audio description (minutes) | – | – | – | 13 | 45 | 106 |
Live s |
|
|
|
|
|
|
tream dubbing, Broadcast (minutes) | – | – | – | – | – | 24 (1 stream) |
Text translation (characters) | 84,175 | 168,350 | 707,070 | 2,777,777 | 9,680,134 | 22,727,272 |
Document translation (characters) | 75,757 | 151,515 | 636,363 | 2,500,000 | 8,712,121 | 20,454,545 |
Image translation (images) | 3 | 6 | 25 | 100 | 348 | 818 |
OCR (pages) | 7 | 15 | 63 | 250 | 871 | 2,045 |
Transcription (minutes) | 6 | 12 | 50 | 200 | 696 | 1,636 |
Audio separation (minutes) | 7 | 15 | 63 | 250 | 871 | 2,045 |
Sound effects (minutes) / music (generations) | 4 | 9 | 38 | 150 | 522 | 1,227 |
API usage gets slightly more per credit than the Studio; see the pricing page for API figures.
Limits per generation
Besides credits, each plan has limits on how big a single job can be.
Limit | Free | Essentials | Pro | Premier | Advanced | Expert |
Dubbing: max video length | 5 min | 10 min | 20 min | 30 min | 60 min | 120 min |
Dubbing: max video file size | 500 MB | 500 MB | 1 GB | 2.5 GB | 5 GB | Unlimited |
Dubbed videos watermarked | Yes | No | No | No | No | No |
Text to speech: characters per generation | 500 | 3,000 | 5,000 | 10,000 | 50,000 | Unlimited |
Audiobooks: characters per generation | 2,500 | 15,000 | 25,000 | 50,000 | 250,000 | Unlimited |
Text translation: characters per generation | 1,000 | 5,000 | 15,000 | 35,000 | 75,000 | Unlimited |
Transcription: max length per file | 15 min | 30 min | 90 min | 4 hours | 10 hours | Unlimited |
Sound / music: characters per prompt | 130 | 280 | 600 | 1,200 | 2,500 | 5,000 |
Sound / music: max length per output | 15 sec | 30 sec | 60 sec | 3 min | 10 min | 1 hour |
Custom voices | 1 | 2 | 10 | 25 | 50 | 150 |
Teams / team members | 1 / 1 | 1 / 2 | 1 / 2 | 2 / 2 | 3 / 3 | 5 / 10 |
Only the Expert plan includes MXF file support, website translation, workspace analytics and live stream dubbing (Broadcast).
Which plan should I choose?
Just exploring? Start on Free. Your 5,000 credits are enough to try text to speech, translation and the other tools (dubbed videos carry a watermark).
Mostly text to speech or translation? Essentials or Pro will usually cover you.
Dubbing videos regularly? Dubbing uses the most credits. Use the calculator on the pricing page, or Not sure which plan? Estimate it on the Billing page: enter your minutes per month and it recommends a plan (for example, 10 minutes a month points to Premier).
Working in a team or with longer videos? Look at Advanced or Expert for bigger file sizes, longer videos and more team members.
Need unlimited workspaces, custom storage, audio mastering or top queue priority? Talk to us about Enterprise from the pricing page. Existing Enterprise customers should contact their account manager for renewals and upgrades.
